Used Truck Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.
| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota Tacoma | | Silver Streak Mica | 37,157 | $21,950 | 1 | |
| 2008 Toyota Tacoma | PreRunner | Black Sand Pearl | 57,794 | $23,950 | 1 | |
| 2008 Toyota Tacoma | V6 | Super White | 45,751 | $26,950 | 1 | |
| 2008 Toyota Tundra | SR5 | Silver | 78,817 | $22,950 | 1 | |
| 2002 Chevrolet Silverado 1500 | | Onyx Black | 90,750 | $10,950 | 0 | |
| 2003 Chevrolet Silverado 2500HD | | Summit White | 124,732 | $16,950 | 0 | |
| 2004 Ford F-150 | | Oxford White |
See Dealer
|
See Dealer
| 0 | |
| 2005 Ford F-250 | | Tan | 77,921 | $23,950 | 0 | |
| 2008 Ford Ranger | XLT | Oxford White | 18,892 | $17,950 | 0 | |
| 2008 Toyota Tacoma | | Super White | 46,121 | $13,950 | 0 | |
| 2008 Toyota Tacoma | PreRunner | Super White | 40,238 | $24,950 | 0 | |
| 2007 Toyota Tundra | SR5 | Black | 42,234 | $23,950 | 0 | |
| 2007 Toyota Tundra | SR5 | Super White | 62,130 | $19,950 | 0 | |
| 2008 Toyota Tundra | SR5 | Super White | 43,381 | $23,950 | 0 | |
Other Recent Inventory Searches