Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Toyota Avalon | XL | Magnetic Gray Metallic | 44,765 | $20,950 | 1 | |
| 2006 Toyota Avalon | XLS | Blizzard Pearl | 66,570 | $18,950 | 1 | |
| 2010 Toyota Camry | LE | Super White | 29,134 | $17,950 | 1 | |
| 2010 Toyota Camry | LE | Beige | 34,120 | $17,950 | 1 | |
| 2010 Toyota Camry | LE | Super White | 14,481 | $18,950 | 1 | |
| 2008 Toyota Camry | LE | Classic Silver Metallic | 40,438 | $16,950 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 31,751 | $18,950 | 1 | |
| 2009 Toyota Camry | LE | Magnetic Gray Metallic | 30,124 | $17,450 | 1 | |
| 2010 Toyota Camry | SE | Barcelona Red Metallic | 27,129 | $19,950 | 1 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 35,012 | $14,950 | 1 | |
| 2010 Toyota Corolla | LE | Brown | 10,108 | $16,950 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 11,668 | $16,950 | 1 | |
| 2009 Toyota Corolla | LE | Desert Sand Mica | 27,432 | $14,950 | 1 | |
| 2010 Toyota Corolla | S | Barcelona Red Metallic | 24,774 | $14,950 | 1 | |
| 2010 Toyota Corolla | S | Classic Silver Metallic | 24,635 | $14,950 | 1 | |
| 2009 Toyota Corolla | S | Super White | 36,764 | $15,950 | 1 | |
| 2010 Toyota Corolla | S | Classic Silver Metallic | 12,832 | $16,950 | 1 | |
| 2010 Toyota Corolla | S | Barcelona Red Metallic | 15,333 | $16,950 | 1 | |
| 2010 Toyota Corolla | S | Blue Streak Metallic | 12,911 | $16,950 | 1 | |
| 2009 Toyota Matrix | | Classic Silver Metallic | 41,810 | $14,950 | 1 | |
| 2000 Chevrolet Corvette | | Millenium Yellow | 116,263 | $15,950 | 0 | |
| 1999 Ford Taurus | SE | Black |
See Dealer
|
See Dealer
| 0 | |
| 2004 Ford Taurus | SE | Tan |
See Dealer
|
See Dealer
| 0 | |
| 2008 Honda Civic | Sdn LX | Tango Red Pearl | 38,013 | $13,950 | 0 | |
| 2008 Hyundai Sonata | GLS | Red | 37,027 | $12,950 | 0 | |
| 2007 Lexus ES 350 | 350 | Smoky Granite Mica | 32,429 | $24,950 | 0 | |
| 2009 Lexus IS 250 | 250 | Gray | 23,737 | $29,950 | 0 | |
| 2006 MINI Cooper Convertible | | Blue | 29,996 | $18,950 | 0 | |
| 1990 Oldsmobile 88 Royale | | White | 112,555 | $1,995 | 0 | |
| 2008 Scion tC | | Flint Mica | 47,891 | $13,950 | 0 | |
| 2009 Scion xD | | Silver Streak Mica | 22,350 | $14,950 | 0 | |
| 2008 Scion xD | | Barcelona Red Metallic | 81,443 | $10,950 | 0 | |
| 2007 Toyota Camry | | 4q2Fb40 | 31,073 | $15,950 | 0 | |
| 2008 Toyota Camry Solara | SLE | Blizzard White Pearl | 12,760 | $24,950 | 0 | |
| 2007 Toyota Corolla | | Silver Streak Mica | 40,643 | $11,950 | 0 | |
| 2006 Toyota Matrix | BASECELESSEXRXRS | Super White | 99,486 | $8,950 | 0 | |
| 2008 Volkswagen New Beetle | S | Gecko Green Metallic | 42,808 | $12,950 | 0 | |
Other Recent Inventory Searches